<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Marginal Trends</title>
	<atom:link href="http://marginaltrends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marginaltrends.com</link>
	<description>Life Changes at the Margin</description>
	<lastBuildDate>Fri, 26 Feb 2010 03:29:09 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='marginaltrends.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/472e01bc26d2eb1185f6c02c71ea301f?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Marginal Trends</title>
		<link>http://marginaltrends.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://marginaltrends.com/osd.xml" title="Marginal Trends" />
	<atom:link rel='hub' href='http://marginaltrends.com/?pushpress=hub'/>
		<item>
		<title>Not So Risk-Free</title>
		<link>http://marginaltrends.com/2010/02/19/httpwww-economist-combusinessfinancedisplaystory-cfmstory_id15498265/</link>
		<comments>http://marginaltrends.com/2010/02/19/httpwww-economist-combusinessfinancedisplaystory-cfmstory_id15498265/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:19:57 +0000</pubDate>
		<dc:creator>Jared MacLane</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fixed Income Market]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://marginaltrends.com/?p=268</guid>
		<description><![CDATA[
Feb 11th 2010
From The Economist print edition

Which countries have the biggest problems?

MARKETS have suddenly woken up to the idea that not all government debt is risk-free. There is a long and not very honourable history of sovereign default, either explicitly or implicitly via inflation and currency depreciation.So which countries are in the biggest trouble? The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marginaltrends.com&blog=8974557&post=268&subd=marginaltrends&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://marginaltrends.com/2010/02/19/httpwww-economist-combusinessfinancedisplaystory-cfmstory_id15498265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3e92c93b25d80b6a1e173cf8e8b9c976?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared MacLane</media:title>
		</media:content>

		<media:content url="http://www.economist.com/images/20100213/201007FNC877.gif" medium="image" />
	</item>
		<item>
		<title>A Global House of Cards</title>
		<link>http://marginaltrends.com/2010/02/16/a-global-house-of-cards/</link>
		<comments>http://marginaltrends.com/2010/02/16/a-global-house-of-cards/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:30:50 +0000</pubDate>
		<dc:creator>Jared MacLane</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Labor Market]]></category>

		<guid isPermaLink="false">http://marginaltrends.com/?p=255</guid>
		<description><![CDATA[Trend #7: Shift in the political economy of western states.
Type sovereign debt into any internet search toolbar and one will begin to uncover the next major global crisis. Countries are teetering on the edge of default after years of propping up failing capital markets,  failing companies, and funding expensive entitlement programs. These stimulus measures may [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marginaltrends.com&blog=8974557&post=255&subd=marginaltrends&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://marginaltrends.com/2010/02/16/a-global-house-of-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3e92c93b25d80b6a1e173cf8e8b9c976?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared MacLane</media:title>
		</media:content>
	</item>
		<item>
		<title>The Leading Bond Investor of 2009, Warns of Inflation.</title>
		<link>http://marginaltrends.com/2010/01/11/the-leading-bond-investor-of-2009-warns-of-inflation/</link>
		<comments>http://marginaltrends.com/2010/01/11/the-leading-bond-investor-of-2009-warns-of-inflation/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:33:32 +0000</pubDate>
		<dc:creator>Jared MacLane</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Fixed Income Market]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Trend #2]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://marginaltrends.com/?p=249</guid>
		<description><![CDATA[Trend #2. Inflation becomes a focus, interest rate policy to change in 2010.
Some economists and journal reporters will write that interest rate policy will change this year because our economy is growing again. Well, partly true. Inflation is a bad word, because nobody thinks yelling &#8220;fire&#8221; in a crowded theater is a good idea. Inflation [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marginaltrends.com&blog=8974557&post=249&subd=marginaltrends&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://marginaltrends.com/2010/01/11/the-leading-bond-investor-of-2009-warns-of-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3e92c93b25d80b6a1e173cf8e8b9c976?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared MacLane</media:title>
		</media:content>
	</item>
		<item>
		<title>Contrarian Investor Sees Economic Crash in China</title>
		<link>http://marginaltrends.com/2010/01/10/contrarian-investor-sees-economic-crash-in-china/</link>
		<comments>http://marginaltrends.com/2010/01/10/contrarian-investor-sees-economic-crash-in-china/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 01:10:36 +0000</pubDate>
		<dc:creator>Jared MacLane</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fixed Income Market]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Trend #11]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[World Trade]]></category>

		<guid isPermaLink="false">http://marginaltrends.com/?p=240</guid>
		<description><![CDATA[Trend #11 : The bubble phenomena continues. The bursting of the housing bubble in 2008, led by the sub-prime housing market in the U.S and Europe, devastated credit markets throughout the financially mature world.  Fast forward two years later and the burst may come from one emerging market&#8230;China. Thanks to massive government stimulus, and excessive [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marginaltrends.com&blog=8974557&post=240&subd=marginaltrends&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://marginaltrends.com/2010/01/10/contrarian-investor-sees-economic-crash-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3e92c93b25d80b6a1e173cf8e8b9c976?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared MacLane</media:title>
		</media:content>

		<media:content url="http://graphics8.nytimes.com/images/2010/01/08/business/08chanos_CA0/articleInline.jpg" medium="image" />

		<media:content url="http://graphics8.nytimes.com/images/2010/01/08/business/08chanos_CA2/articleInline.jpg" medium="image" />
	</item>
		<item>
		<title>Do CEO Departures Predict Future Outlook?</title>
		<link>http://marginaltrends.com/2009/12/10/do-ceo-departures-predict-future-outlook/</link>
		<comments>http://marginaltrends.com/2009/12/10/do-ceo-departures-predict-future-outlook/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:28:41 +0000</pubDate>
		<dc:creator>Jared MacLane</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Fixed Income Market]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://marginaltrends.com/?p=217</guid>
		<description><![CDATA[
Challenger, Gray &#38; Christmas, an executive search firm, released figures recently stating that the number of CEO departures was declining versus the same time last year. In looking at the situation, it was not the number of chiefs exiting their posts that caught our attention, but the high-profile individuals themselves. Many of the biggest players [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marginaltrends.com&blog=8974557&post=217&subd=marginaltrends&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://marginaltrends.com/2009/12/10/do-ceo-departures-predict-future-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3e92c93b25d80b6a1e173cf8e8b9c976?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared MacLane</media:title>
		</media:content>

		<media:content url="/DOCUME%7E1/JAREDM%7E1/LOCALS%7E1/Temp/moz-screenshot-6.png" medium="image" />
	</item>
		<item>
		<title>A Thought&#8230;&#8221;If the Economy lost Jobs, why did the Unemployment Rate decline?&#8221;</title>
		<link>http://marginaltrends.com/2009/12/04/a-thought-if-the-economy-lost-jobs-why-did-the-unemployment-rate-decline/</link>
		<comments>http://marginaltrends.com/2009/12/04/a-thought-if-the-economy-lost-jobs-why-did-the-unemployment-rate-decline/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:50:58 +0000</pubDate>
		<dc:creator>Jared MacLane</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://marginaltrends.com/?p=215</guid>
		<description><![CDATA[A question that I&#8217;m sure has come up many times, but not fully explained is as follows. How is it possible for the unemployment rate to fall when the economy is losing jobs?
Calculated Risk posted a timely piece that I wish to share&#8230;
&#8220;In August, when it was reported that the July unemployment rate dipped slightly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marginaltrends.com&blog=8974557&post=215&subd=marginaltrends&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://marginaltrends.com/2009/12/04/a-thought-if-the-economy-lost-jobs-why-did-the-unemployment-rate-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3e92c93b25d80b6a1e173cf8e8b9c976?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared MacLane</media:title>
		</media:content>

		<media:content url="http://3.bp.blogspot.com/_pMscxxELHEg/SxlUZQHqwdI/AAAAAAAAG80/oUJDSEItqsA/s320/ScatterJobsUnemployOneNov.jpg" medium="image">
			<media:title type="html">Unemployment Net Jobs Monthly</media:title>
		</media:content>

		<media:content url="http://3.bp.blogspot.com/_pMscxxELHEg/SxlUZ_bgbTI/AAAAAAAAG88/iyx-jpOmhUM/s320/ScatterJobsUnemployTwoNov.jpg" medium="image">
			<media:title type="html">Unemployment Net Jobs Two Month</media:title>
		</media:content>

		<media:content url="http://3.bp.blogspot.com/_pMscxxELHEg/SxkXuz7ArKI/AAAAAAAAG8M/tXhVp7y4aMI/s320/EmployPopNov.jpg" medium="image">
			<media:title type="html">Employment Population Ratio</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Global Imbalances&#8230;Political Economy of Recovery&#8221;</title>
		<link>http://marginaltrends.com/2009/11/19/global-imbalances-political-economy-of-recovery/</link>
		<comments>http://marginaltrends.com/2009/11/19/global-imbalances-political-economy-of-recovery/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:27:55 +0000</pubDate>
		<dc:creator>Jared MacLane</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[World Trade]]></category>

		<guid isPermaLink="false">http://marginaltrends.com/?p=212</guid>
		<description><![CDATA[The title of this post comes from a CGS/IIGG working paper by Jeffry Friedan, professor of government, Harvard University. I found the timing of this work appropriate, and insightful. His writing outlines the delicate task of managing a State&#8217;s surplus or deficit after a crisis.
Global macroeconomic imbalances—massive borrowing by some countries and massive lending by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marginaltrends.com&blog=8974557&post=212&subd=marginaltrends&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://marginaltrends.com/2009/11/19/global-imbalances-political-economy-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3e92c93b25d80b6a1e173cf8e8b9c976?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared MacLane</media:title>
		</media:content>
	</item>
		<item>
		<title>Option ARMS- The California Report</title>
		<link>http://marginaltrends.com/2009/10/30/option-arms-the-california-report/</link>
		<comments>http://marginaltrends.com/2009/10/30/option-arms-the-california-report/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:29:15 +0000</pubDate>
		<dc:creator>Jared MacLane</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Fixed Income Market]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Crisis]]></category>

		<guid isPermaLink="false">http://marginaltrends.com/?p=164</guid>
		<description><![CDATA[
Our first report on the coming tsunami in Option- ARMs (Adjustable Rate Mortgages) included the foreclosure numbers expected from over-all mortgage resets. The new numbers coming out of California are astonishing!
Yesterday the attorney general,  Edmund Brown Jr. of California submitted a letter to 10 major bank and lending institutions, who were responsible for the bulk [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marginaltrends.com&blog=8974557&post=164&subd=marginaltrends&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://marginaltrends.com/2009/10/30/option-arms-the-california-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3e92c93b25d80b6a1e173cf8e8b9c976?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared MacLane</media:title>
		</media:content>

		<media:content url="http://marginaltrends.files.wordpress.com/2009/10/na-ar755_firstf_20080805202818.gif" medium="image">
			<media:title type="html">NA-AR755_FirstF_20080805202818</media:title>
		</media:content>
	</item>
		<item>
		<title>Consumer Credit Still Shrinking</title>
		<link>http://marginaltrends.com/2009/10/22/consumer-credit-still-shrinking/</link>
		<comments>http://marginaltrends.com/2009/10/22/consumer-credit-still-shrinking/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:55:44 +0000</pubDate>
		<dc:creator>Jared MacLane</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Fixed Income Market]]></category>

		<guid isPermaLink="false">http://marginaltrends.com/?p=155</guid>
		<description><![CDATA[
With the holidays just around the corner it seemed appropriate to check on the fabled consumer. Has there been a major shift in habits over the year? Some change has taken place. Most recent data shows that consumer credit contracted by $12 billion in August. This number was much better than the $19 billion posted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marginaltrends.com&blog=8974557&post=155&subd=marginaltrends&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://marginaltrends.com/2009/10/22/consumer-credit-still-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3e92c93b25d80b6a1e173cf8e8b9c976?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared MacLane</media:title>
		</media:content>

		<media:content url="/DOCUME~1/JAREDM~1/LOCALS~1/Temp/moz-screenshot-4.png" medium="image" />

		<media:content url="http://marginaltrends.files.wordpress.com/2009/10/credit-chart.png" medium="image">
			<media:title type="html">credit chart</media:title>
		</media:content>

		<media:content url="http://marginaltrends.files.wordpress.com/2009/10/max-credit-chart.png" medium="image">
			<media:title type="html">max credit chart</media:title>
		</media:content>

		<media:content url="/DOCUME%7E1/JAREDM%7E1/LOCALS%7E1/Temp/moz-screenshot-3.png" medium="image" />
	</item>
		<item>
		<title>Getting Over the &#8220;Consensus Estimate&#8221;</title>
		<link>http://marginaltrends.com/2009/10/02/getting-over-the-consensus-estimate/</link>
		<comments>http://marginaltrends.com/2009/10/02/getting-over-the-consensus-estimate/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:00:52 +0000</pubDate>
		<dc:creator>Jared MacLane</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://marginaltrends.com/?p=146</guid>
		<description><![CDATA[Being overly optimistic about recovery when dealing with cancer can work wonders&#8230;just ask Lance Armstrong. But what about when dealing with a sick economy? Underestimating does little to boost morale when the reality can be seen in the numbers.
Here is what we are saying. Time and time again the &#8220;consensus estimate&#8221; or group of economists [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marginaltrends.com&blog=8974557&post=146&subd=marginaltrends&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://marginaltrends.com/2009/10/02/getting-over-the-consensus-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3e92c93b25d80b6a1e173cf8e8b9c976?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Jared MacLane</media:title>
		</media:content>
	</item>
	</channel>
</rss>